Bowling Awards
Hat-tricks
On smaller screens wide tables can be scrolled horizonally.
| 1961/1962 | R.G. Blake | ||
|---|---|---|---|
| 1962/1963 | R.J. Gibbs (double) | A.M. Olsson | |
| 1964/1965 | R.V. Shaughnessy | ||
| 1966/1967 | P.J. Cox | D. Windebank | |
| 1968/1969 | A.M. Olsson | J. Rogers | |
| 1970/1971 | C.G. Hollard | ||
| 1971/1972 | C.G. Hollard | ||
| 1972/1973 | ?. Johnson | ||
| 1973/1974 | R.V. Shaughnessy | R.V. Shaughnessy | |
| 1976/1977 | G. Winter | ||
| 1980/1981 | D. Blight | G.R. Prest | |
| 1983/1984 | C.P. Moffat | ||
| 1987/1988 | B.M. Gibbs | ||
| 1989/1990 | A.D. Heitmann | ||
| 1997/1998 | S.T. Butler | B. Cadd | A. Timmins |
| 1998/1999 | A.A.D. Brabham | ||
| 1999/2000 | S.K. Moore | ||
| 2003/2004 | D.J. Larkins | ||
| 2004/2005 | S.T. Butler | ||
| 2005/2006 | W.M. Rayner | S.A. Roberts | |
| 2007/2008 | S.T. Butler | S.C.H. Hurburgh | M.D. Thomas |
| 2009/2010 | S.R. Richardson | ||
| 2011/2012 | D.M. Reed | ||
| 2012/2013 | L.J. Bartlett | ||
| 2013/2014 | T.P. Boucaut | ||
| 2014/2015 | M.D. Thomas | C.R.S. Wells | |
| 2017/2018 | L.J. Bartlett | ||
| 2018/2019 | S. Tyler | ||
| 2019/2020 | N.J. Clayfield | T.W. Phillips | P.R. Seedsman |
| 2021/2022 | S. Rajagopal | J.A. Thiele | |
| 2022/2023 | M.J. Georgiadis | ||
| 2023/2024 | T.D.S. Bartlett | ||
| 2024/2025 | L. Sholl | J.W. Worrell |
